Model | Activated Alumina | |||||
Appearance | White, Sphere, No Odor, Insoluble In Water, Innocuous | |||||
Type | KL401 | KL402 | KL403 | KL404 | KL405 | |
Crystal Type | x-p | x-p | y | y | x-p | |
Chemical Composition | Al2O3 % | ≥93 | ≥93 | ≥93 | ≥93 | ≥93 |
Na2O % |
≤0.3 |
≤0.3 | ≤0.3 | 0.15-0.3 | ≤0.3 | |
LOI | % | ≤8 | ≤8 | ≤8 | ≤5 | ≤8 |
Bulk Density | g/ml | 0.68-0.72 | 0.70-0.75 | 0.65-0.75 | 0.70-0.80 | 0.75-0.80 |
Surface Area | m2/g | ≥300 | ≥300 | 260-300 | ≥300 | ≥300 |
Pore Volume | ml/g | 0.30-0.45 | 0.30-0.42 | 0.40-0.46 | 0.4 | 0.30-0.50 |
Static Absorption (RH=60%) | % |
Water Absorption |
Fluorine Absorption |
Water Absorption |
Water Absorption |
Water Absorption |
17-19 | 0.2-0.3 | 50 | 50-70 | 17-19 | ||
Active | % |
|
56-62 |
|||
Attrition Loss |
% |
≤1.0 |
≤1.0 |
≤1.0 |
≤0.4 |
≤0.8 |
Crushing Strength (mm) |
0.4-1.2mm |
≥30 | ||||
1-2mm | ≥40 | ≥40 | ||||
2-3mm | ≥70 | ≥70 | ||||
3-5mm | ≥150 | ≥150 | ≥150 | ≥150 | ||
4-6mm | ≥180 | ≥180 | ≥180 | ≥180 | ||
5-7mm | ≥200 | ≥200 | ||||
6-8mm | ≥300 | ≥300 | ||||
8-10mm | ≥350 | |||||
10-13mm | ≥350 | |||||
12-14mm | ≥350 |
Contact: Tony
Phone: +8618700976396
Tel: +0086-29-68543428
Email: sales@keolie.com
Add: high-tech district xi'an Shaanxi China Tangyan Road no. 11